It affects other games as well. Rather than fix the problem, Origin simply stopped selling the Limited Edition of Shift 2 Unleashed, but that means that existing players that bought the Limited Edition may no longer have access to the content they paid for, unless they.
Savegame for Need for Speed Shift 2 Unleashed The game passed by 100%! Installation: C:Users%user-name%DocumentsSHIFT 2 UNLEASHED Download save. Make sure you guys SLAP that LIKE button for Faster Eps:) Hey guys if you want a setup like mine visit Thrustmasters website here and get yours:)http://www. Filename: nfs shift app mac Latest Release: Size: 34.94 MB Type of compression: zip Total downloads: 8228 By: ucunan File checked: Kaspersky Download speed: 17 Mb/s Time: 8.06.2012 Author: snowampo nfs shift app mac Download Need For Speed Shift.apk android games Free App Store - SHIFT 2 Unleashed.
SHIFT 2 | Toyota Supra Paul Walker
Need For Speed Shift 2 Unleashed
Added: Dec. 12, 2014, 1:40 p.m.
Downloads: 2,361
Added: Oct. 7, 2014, 6:56 a.m.
Downloads: 15,447
Pagani Zonda R Evolution 2012
Need For Speed Shift 2 Unleashed
Added: June 26, 2014, 4:39 a.m.
Downloads: 4,818
Toyota Celica GT-Four RC ST185 (1992)
Need For Speed Shift 2 Unleashed
Added: April 8, 2014, 2:13 a.m.
Downloads: 3,177
Added: April 6, 2014, 11:12 p.m.
Downloads: 2,280
Volkswagen Golf Mk2 GTI 16v (1988)
Need For Speed Shift 2 Unleashed
Added: April 4, 2014, 7:42 p.m.
Downloads: 3,220
McLaren F1 GT (1997)
Need For Speed Shift 2 Unleashed
Added: Feb. 25, 2014, 1:55 p.m.
Downloads: 2,286
Renault 5 Turbo (1980)
Need For Speed Shift 2 Unleashed
Added: Feb. 22, 2014, 1:12 p.m.
Downloads: 2,577
RUF CTR Yellowbird (1987) v1.2
Need For Speed Shift 2 Unleashed
Added: Feb. 22, 2014, 12:42 p.m.
Downloads: 1,921
Added: Feb. 21, 2014, 9:45 a.m.
Downloads: 8,588
Porsche 918 RSR Concept
Need For Speed Shift 2 Unleashed
Added: Feb. 19, 2014, 3 p.m.
Downloads: 2,602
Lamborghini Aventador ER1500 TZR R-Tech
Need For Speed Shift 2 Unleashed
Added: Feb. 12, 2014, 9:20 p.m.
Downloads: 9,499
Caterham -Lola SP/300.R
Need For Speed Shift 2 Unleashed
Added: Nov. 9, 2013, 3:04 p.m.
Downloads: 2,511
Lamborghini Countach 5000QV '88
Need For Speed Shift 2 Unleashed
Added: Nov. 3, 2013, 8:19 a.m.
Downloads: 3,790
Added: Oct. 30, 2013, 3:20 p.m.
Downloads: 2,816
McLaren F1 LM '95
Need For Speed Shift 2 Unleashed
Added: Oct. 18, 2013, 1:23 p.m.
Downloads: 3,012
Lamborghini Murcielago '05
Need For Speed Shift 2 Unleashed
Added: Oct. 8, 2013, 10:26 a.m.
Downloads: 3,274
Toyota MR2 GT [Pack]
Need For Speed Shift 2 Unleashed
Added: Oct. 4, 2013, 1:21 a.m.
Downloads: 3,142
Audi R18 by Autoprophet-ZR
Need For Speed Shift 2 Unleashed
Added: Sept. 21, 2013, 1:51 a.m.
Downloads: 4,073
Porsche 959 (1986)
Need For Speed Shift 2 Unleashed
Added: Sept. 10, 2013, 4:28 a.m.
Downloads: 2,256
- LaFerrari v1.4
Downloads: 15,447 - Lamborghini Aventador ER1500 TZR ...
Downloads: 9,499 - McLaren P1
Downloads: 8,588 - Good Save Game to Need for Speed:...
Downloads: 7,127 - Pagani Zonda R Evolution 2012
Downloads: 4,818 - Lamborghini Aventador J
Downloads: 4,433
- SAVE GAME 100% WITH SPECIAL VEHICLES
cristian2005 - Oct. 11, 2020, 2:05 p.m.
Viper4K - Oct. 11, 2020, 10:06 a.m.
Goodboygamer - Oct. 11, 2020, 9:56 a.m.
Vrataski - Oct. 11, 2020, 9:31 a.m.- Pagani Zonda F small fix
YochiThMaster333-GT - Oct. 11, 2020, 3:05 a.m.
(Redirected from Shift 2 Unleashed Car List)
This page is protected from anonymous edits.
This page is protected from edits by unregistered or anonymous users to minimize vandalism. If you wish to edit this page, please Log in. |
This is the official Need for Speed SHIFT 2: Unleashed car list. SHIFT 2 features 151 cars from 38 manufacturers from all over the world (DLC included). Please note that all the data provided in this list is taken directly from the game, and thus it may not be accurate or in accordance with the real world car. When a car has no price listed, please see the notes below to know how to unlock the car.
EA Games statement on the cars of SHIFT 2:
Buckle up in an impressive selection of the hottest and most elite high-performance vehicles in the world. SHIFT 2 Unleashed delivers not only the biggest car list ever in a Need For Speed game, but also the most immersive racing experience to date with extensive performance and visual customization, true-to-life crash physics, intense night racing, and a helmet cam that recreates realistic driver head movements.
Official car list
# | CAR | ENGINE | BHP | 0-100 | TOP SPEED | PRICE |
---|
1 | Acura NSX | 3.2-liter V6 | 290 | 5.0s | 266 km/h | $64.000 |
2 | Alfa Romeo 8C Competizione | 4.7-liter V8 | 444 | 4.3s | 291 km/h | $154.000 |
3 | Alfa Romeo Giulia Sprint GTA | 1.6-liter inline-4 | 162 | 7.1s | 185 km/h | DLC |
4 | Alfa Romeo Giulietta QV | 1.7-liter 4-cylinder turbo | 232 | 6.8s | 241 km/h | LE |
5 | Alpina B6 GT3 | 32-valve DOHC V8 | 540 | 3.7s | 280 km/h | $372.000 |
6 | Aston Martin DB9 Coupe | 5.9-liter V12 | 469 | 4.5s | 307 km/h | $122.800 |
7 | Aston Martin Racing DBR9 GT1 | 6.0-liter V12 | 600 | 2.9s | 300 km/h | $795.000 |
8 | Aston Martin Racing DBRS9 GT3 | 48-valve 5.9-liter DOHC V12 | 500 | 3.6s | 307 km/h | $307.000 |
9 | Aston Martin V8 Vantage N400 | 4.3-liter V8 | 400 | 4.8s | 277 km/h | $120.000 |
10 | Audi R8 Coupé 4.2 FSI quattro | 4.2-liter V8 | 414 | 4.4s | 301 km/h | $125.000 |
11 | Audi R8 LMS | 5.2-liter V10 | 493 | 3.4s | 305 km/h | $378.000 |
12 | Audi RS4 | 4.2-liter FSI V8 | 414 | 4.8s | 245 km/h | $79.000 |
13 | Audi S3 | 2-liter turbo FSI | 261 | 5.5s | 249 km/h | $19.000 |
14 | Audi S4 | 3.0-liter V6 | 329 | 5.5s | 249 km/h | $26.000 |
15 | Audi TT Coupé 3.2 quattro | 3.2-liter V6 | 247 | 5.5s | 249 km/h | $22.100 |
16 | Austin Mini Cooper S | 1.3-liter inline-4 | 78 | 14.6s | 146 km/h | DLC |
17 | Bentley Continental Supersports Coupe | 6.0-liter W12 | 621 | 3.7s | 328 km/h | $172.500 |
18 | BMW 135i Coupé | 3.0-liter inline-6 | 302 | 5.3s | 249 km/h | $20.000 |
19 | BMW 3.0 CSL Gr.5 | 3.2-liter inline-6 | 203 | 7.5s | 222 km/h | DLC |
20 | BMW M1 Procar | 3.5-liter inline-6 | 470 | 4.4s | 309 km/h | $500.000 |
21 | BMW M3 E30 Sport Evolution | 2.5-liter inline-4 | 235 | 6.1s | 248 km/h | $24.700 |
22 | BMW M3 E36 | 3.2-liter inline-6 | 240 | 5.4s | 249 km/h | $19.900 |
23 | BMW M3 E46 | 3.2-liter inline-6 | 338 | 5.1s | 249 km/h | $33.000 |
24 | BMW M3 E92 | 4.0-liter V8 | 414 | 4.6s | 249 km/h | $85.000 |
25 | BMW M3 GT2 ALMS | 4.0-liter V8 | 450 | 3.5s | 289 km/h | RIVAL CAR |
26 | BMW M6 Coupé | 5.0-liter V10 | 514 | 4.5s | 249 km/h | $110.000 |
27 | BMW Z4 M Coupé | 3.2-liter inline-6 | 330 | 4.8s | 249 km/h | $45.200 |
28 | BMW Z4 sDrive35is | 3.0-liter inline-6 | 340 | 4.7s | 249 km/h | $55.800 |
29 | Bugatti Veyron 16.4 | 8.0-liter quad turbocharged W16 | 1001 | 2.5s | 407 km/h | $1.700.000 |
30 | Caterham Superlight R500 | 2.0-liter inline-4 | 263 | 3.4s | 235 km/h | $61.500 |
31 | Chevrolet Camaro SS | 6.2-liter LS3 V8 | 426 | 4.6s | 249 km/h | $58.000 |
32 | Chevrolet Camaro SS Dr. Pepper Edition | 6.2-liter LS3 V8 | 426 | 6.0s | 277 km/h | SE |
33 | Chevrolet Cobalt SS | 2.0-liter supercharged inline-4 | 205 | 6.4s | 230 km/h | $18.500 |
34 | Chevrolet Corvette C6.R GT1 | 7.0-liter LS7 V8 | 590 | 3.2s | 306 km/h | $615.000 |
35 | Chevrolet Corvette Stingray | 427 CID V8 | 400 | 7.8s | 253 km/h | $95.000 |
36 | Chevrolet Corvette Z06 | 7.0-liter LS7 V8 | 505 | 3.7s | 319 km/h | REWARD CAR |
37 | Chevrolet Corvette Z06R GT3 | 7.0-liter LS7 V8 | 530 | 3.8s | 304 km/h | $315.000 |
38 | Dodge Challenger Concept | 370 CID V8 | 435 | 4.5s | 280 km/h | $45.000 |
39 | Dodge Challenger R/T | 426 CID HEMI V8 | 425 | 5.9s | 239 km/h | $41.000 |
40 | Dodge Challenger R/T Speedhunters | V10 | N/A | 3.1s | 327 km/h | DLC |
41 | Dodge Charger R/T | 426 CID HEMI V8 | 425 | 5.7s | 239 km/h | $39.000 |
42 | Dodge Viper GTS Twins Turbo | 510 CID V8 | 2000 | 3.3s | 417 km/h | DLC / RIVAL |
43 | Dodge Viper SRT-10 | 8.3-liter V8 | 510 | 3.8s | 325 km/h | $88.500 |
44 | Ford Capri RS3100 Gr.4 | 3.4-liter V6 | 435 | 5.4s | 243 km/h | DLC |
45 | Ford Escort Mk1 RS1600 | 1.6-liter inline-4 | 120 | 7.6s | 182 km/h | DLC |
46 | Ford Escort RS Cosworth | straight-4 | 220 | 6.3s | 222 km/h | $17.500 |
47 | Ford Focus RS | modified 2.5-liter 5-cylinder | 301 | 5.9s | 264 km/h | $31.500 |
48 | Ford Focus ST | 2.5-liter 5-cylinder | 225 | 6.8s | 241 km/h | $16.300 |
49 | Ford GT | 5.4-liter supercharged modular V8 | 550 | 3.8s | 330 km/h | $185.000 |
50 | Ford GT40 Mk1 | 4.7-liter V8 | 385 | 5.3s | 264 km/h | DLC |
51 | Ford Lotus Cortina | straight-4 | N/A | 13.6s | 174 km/h | DLC |
52 | Ford Shelby GT500 | 5.4-liter V8 | 540 | 4.1s | 291 km/h | $61.200 |
53 | Gumpert Apollo | 4.2-liter V8 | 789 | 2.2s | 360 km/h | $580.000 |
54 | Honda Civic Si | 2.0-liter i-VTEC 4-cylinder | 197 | 6.8s | 208 km/h | $16.000 |
55 | Honda S2000 CR | 2.2-liter 4-cylinder | 237 | 5.3s | 241 km/h | $19.600 |
56 | Infiniti G35 V35 | 3.5-liter V6 | 306 | 5.6s | 249 km/h | $22.000 |
57 | Jaguar E-Type Lightweight | 3.8-liter inline-6 | 344 | 6.4s | 274 km/h | DLC |
58 | Jaguar XKR | 5.0-liter supercharged V8 | 503 | 4.6s | 280 km/h | $97.500 |
59 | Koenigsegg CCX | 4.7-liter twin turbocharged V8 | 806 | 3.1s | 394 km/h | $600.000 |
60 | Lamborghini Gallardo LP 560-4 | 5.2-liter V10 | 552 | 3.7s | 325 km/h | $175.800 |
61 | Lamborghini Gallardo LP 560 GT3 | 5.2-liter V10 | 570 | 3.4s | 288 km/h | $375.000 |
62 | Lamborghini Murciélago LP 640 | 6.5-liter V12 | 631 | 3.4s | 340 km/h | LE |
63 | Lamborghini Murciélago R-SV GT1 | 6.5-liter V12 | 600 | 2.4s | 306 km/h | $620.000 |
64 | Lamborghini Reventón | 6.5-liter V12 | 650 | 3.4s | 340 km/h | $1.250.000 |
65 | Lamborghini Reventón Police | 6.5-liter V12 | 650 | 2.2s | 346 km/h | VIP |
66 | Lancia Delta HF Integrale Evoluzione | 2.0-liter turbocharged inline-4 | 212 | 6.0s | 216 km/h | $20.000 |
67 | Lexus IS F | 5.0-liter V8 | 417 | 4.6s | 289 km/h | $45.000 |
68 | Lexus LFA | 4.8-liter V10 | 552 | 3.6s | 325 km/h | $250.000 |
69 | Lexus LFA Speedhunters | 4.8-liter V10 | N/A | 3.1s | 325 km/h | DLC |
70 | Lotus Elise 111R | 1.8-liter inline-4 | 189 | 5.1s | 222 km/h | $35.000 |
71 | Lotus Exige S | 1.8-liter supercharged inline-4 | 218 | 4.5s | 233 km/h | REWARD CAR |
72 | Maserati GranTurismo S | 4.7-liter V8 | 434 | 4.9s | 295 km/h | $120.000 |
73 | Maserati MC12 GT1 | 6.0-liter Ferrari V12 | 630 | 2.3s | 321 km/h | $815.000 |
74 | Matech Ford GT GT1 | 5.3-liter V8 | 600 | 2.9s | 318 km/h | $620.000 |
75 | Matech Ford GT GT3 | 5.4-liter supercharged modular V8 | 550 | 3.3s | 304 km/h | $362.000 |
76 | Mazda MX-5 | 2.0-liter inline-4 | 180 | 8.3s | 219 km/h | $19.250 |
77 | Mazda RX-7 (FC3S) | 1.3-liter turbocharged rotary | 185 | 8.7s | 228 km/h | $5.200 |
78 | Mazda RX-7 (FC3S) Speedhunters | 1.3-liter rotary | N/A | 5.0s | 352 km/h | DLC |
79 | Mazda RX-7 (FD3S) | 1.3-liter rotary | N/A | 6.6s | 274 km/h | $24.800 |
80 | Mazda RX-8 | 1.3-liter renesis rotary | 238 | 7.6s | 234 km/h | $20.600 |
81 | McLaren F1 | 6.1-liter BMW V12 | 627 | 3.2s | 386 km/h | $2.000.000 |
82 | McLaren MP4-12C | McLaren M838T twin-turbo 3.8-liter V8 | N/A | 4.1 | 347 km/h | REWARD CAR |
83 | McLaren MP4-12C Speedhunters | McLaren M838T twin-turbo 3.8-liter V8 | N/A | 3.3 | 353 km/h | DLC |
84 | Mercedes-Benz 190E 2.5-16 Evolution 2 | 2.5-liter inline-4 | 231 | 7.0s | 249 km/h | $33.200 |
85 | Mercedes-Benz 190E 2.5-16 Evolution 2 Speedhunters | V8 | N/A | 4.2s | 263 km/h | DLC |
86 | Mercedes-Benz SL65 AMG | 6.0-liter biturbo V12 | 604 | 4.1s | 249 km/h | $142.000 |
87 | Mercedes-Benz SLR McLaren 722 Edition | 5.4-liter supercharged V8 | 640 | 3.5s | 336 km/h | $395.000 |
88 | Mercedes-Benz SLR McLaren Stirling Moss | 5.4-liter supercharged V8 | 640 | 3.4s | 349 km/h | $1.100.000 |
89 | Mercedes-Benz SLS AMG | 6.2-liter DOHC V8 | 563 | 3.7s | 319 km/h | $183.000 |
90 | Mercedes-Benz SLS AMG Speedhunters | 6.2-liter DOHC V8 | N/A | 3.0s | 307 km/h | DLC |
91 | Mitsubishi Lancer Evolution IX MR Edition | 2.0-liter turbocharged inline-4 | 286 | 4.5s | 270 km/h | $24.500 |
92 | Mitsubishi Lancer Evolution IX MR Edition Speedhunters | 2.0-liter turbocharged inline-4 | N/A | 3.1s | 324 km/h | DLC |
93 | Mitsubishi Lancer Evolution X | 2.0-liter turbocharged inline-4 | 291 | 5.3s | 271 km/h | $28.500 |
94 | Monster Energy / Falken Tire Ford Mustang GT | 4.6-liter Ford Racing V8 | 680 | 4.1s | 310 km/h | RIVAL CAR |
95 | Need For Speed Shelby Terlingua Ford Mustang | heavily modified 4.0-liter Ford V6 | 375 | 5.3s | 274 km/h | REWARD CAR |
96 | Nissan 200SX (S14) | 2.0-liter turbocharged inline-4 | 217 | 8.4s | 229 km/h | $10.500 |
97 | Nissan 240SX (S13) | 2.0-liter inline-4 | 156 | 10.0s | 209 km/h | $5.000 |
98 | Nissan 240SX (S13) Drift Alliance | straight-4 | N/A | 7.9s | 153 km/h | REWARD CAR |
99 | Nissan 350Z (Z33) | 3.5-liter V6 | 306 | 5.9s | 249 km/h | $21.000 |
100 | Nissan 370Z (Z34) | 3.7-liter V6 | 329 | 4.8s | 260 km/h | $33.200 |
101 | Nissan Fairlady 240ZG (S30) | inline-4 | N/A | 8.2s | 207 km/h | DLC |
102 | Nissan Fairlady 240ZG (S30) Speedhunters | inline-4 | N/A | 5.5s | 277 km/h | DLC |
103 | Nissan GT-R (R35) | 3.8-liter twin turbo V6 | 480 | 3.7s | 292 km/h | $132.000 |
104 | Nissan GT-R (R35) Need For Speed Edition | 3.8-liter twin turbo V6 | 480 | 3.3s | 289 km/h | $155.000 |
105 | Nissan GT-R GT1 | 5.5-liter naturally aspirated V8 | 600 | 3.2s | 286 km/h | RIVAL CAR |
106 | Nissan GT-R (R35) SpecV | 3.8-liter twin turbo V6 | 480 | 3.5s | 309 km/h | $170.000 |
107 | Nissan GT-R (R35) SpecV JCW Edition | 3.8-liter twin turbo V6 | N/A | 2.5s | 336 km/h | RIVAL CAR |
108 | Nissan Silvia spec.R AERO (S15) | 2.0-liter inline-4 | 250 | 5.5s | 243 km/h | LE |
109 | Nissan Skyline 2000 GT-R (C10) | inline-6 | N/A | 9.5s | 200 km/h | DLC |
110 | Nissan Skyline 2000 GT-R (C10) Speedhunters | inline-6 | N/A | 5.13s | 238 km/h | DLC |
111 | Nissan Skyline GT-R (R32) | 2.6-liter inline-6 | 276 | 5.6s | 251 km/h | $25.200 |
112 | Nissan Skyline GT-R (R32) Speedhunters | straight-6 | N/A | 2.3s | 403 km/h | DLC |
113 | Nissan Skyline GT-R (R34) | 2.6-liter inline-6 | 276 | 4.9s | 249 km/h | $65.000 |
114 | Pagani Huayra | 6.0-liter AMG V12 | 690 | 3.0s | 382 km/h | $1.265.000 |
115 | Pagani Huayra Speedhunters | 6.0-liter AMG V12 | N/A | 2.6s | 411 km/h | DLC |
116 | Pagani Zonda Cinque Roadster HP Edition | 7.3-liter AMG V12 | 678 | 2.7s | 360 km/h | VIP |
117 | Pagani Zonda F | 7.3-liter AMG V12 | 602 | 3.5s | 345 km/h | $720.000 |
118 | Pagani Zonda R | 6.0-liter AMG V12 | 750 | 2.7s | 350 km/h | $1.200.000 |
119 | Porsche 911 (997) GT2 | 3.6-liter H-6 | 523 | 3.5s | 327 km/h | $195.200 |
120 | Porsche 911 (997) GT3 Cup R | 4.0-liter flat-6 | 640 | 3.4 | 299 km/h | $351.000 |
121 | Porsche 911 (997) GT3 RS | 3.8-liter H-6 | 444 | 4.0s | 311 km/h | $125.000 |
122 | Porsche 911 (997) GT3 RS Auto Bild Edition | 3.8-liter H-6 | N/A | 3.6s | 318 km/h | SE |
123 | Porsche 911 (997) GT3 RSR | 4.0-liter flat-6 | 450 | 3.5s | 293 km/h | $494.000 |
124 | Porsche 911 (997) GT3 RSR Team Falken | 4.0-liter flat-6 | N/A | 3.5s | 293 km/h | REWARD CAR |
125 | Porsche 911 Carrera RSR 3.0 | 3.0-liter flat-6 | 320 | 5.0s | 288 km/h | DLC |
126 | Porsche 914/6 GT | 2.0-liter flat-6 | 95 | 8.9s | 200 km/h | DLC |
127 | Porsche 918 Spyder Concept Study | 3.4-liter V8 | 718 | 3.2s | 320 km/h | $550.000 |
128 | Porsche Carrera GT | 5.7-liter V10 | 605 | 3.8s | 330 km/h | $362.000 |
129 | Porsche Cayman S | 3.4-liter flat-6 | 320 | 5.1s | 275 km/h | $84.200 |
130 | Radical SR3 RS | 1.3-liter 4-cylinder | 210 | 3.2s | 259 km/h | $120.000 |
131 | Renault Sport Mégane R.S. | 2.0-liter turbocharged inline-4 | 222 | 6.1s | 235 km/h | $18.500 |
132 | Scion tC | 2.0-liter inline-4 | 161 | 7.4s | 204 km/h | $11.500 |
133 | SEAT Leon Cupra | 2.0-liter turbocharged inline-4 | 240 | 6.4s | 246 km/h | $18.000 |
134 | Shelby Cobra 427 | 427 CID 7.0-liter V8 | 425 | 3.7s | 260 km/h | $115.000 |
135 | Shelby Cobra Daytona Coupé | 289 CID V8 | 390 | 4.0s | 279 km/h | DLC |
136 | Shelby GT500 | 248 CID V8 | 355 | 5.5s | 242 km/h | $143.000 |
137 | Subaru Impreza WRX STI | 2.5-liter H-4 | 293 | 4.5s | 249 km/h | $23.100 |
138 | Team Need For Speed AWD Scion tC | straight-4 | 1100 | 2.6s | 338 km/h | RIVAL CAR |
139 | Team Need For Speed BMW Z4 GT3 | 4.0-liter V8 | 480 | 3.4s | 275 km/h | RIVAL CAR |
140 | Team Need For Speed Ford Mustang RTR-X | 5.0-liter V8 | 440 | 4.2s | 284 km/h | RIVAL CAR |
141 | Team Need For Speed Mazda RX-7 (FC3S) | Rotary | N/A | 3.8s | 308 km/h | RIVAL CAR |
142 | Team Need For Speed Mazda RX-8 | 20b Monster Bridgeport Rotary | 666 | 5.1s | 355 km/h | REWARD CAR |
143 | Team Need For Speed Porsche 911 Carrera RSR 3.0 | 3.0-liter flat-6 | N/A | 4.8s | 270 km/h | DLC / RIVAL |
144 | Team Need For Speed Toyota Corolla GT-S (AE86) | 13B Wankel Rotary | N/A | 5.7s | 280 km/h | RIVAL CAR |
145 | Toyota Corolla GT-S (AE86) | 1.6-liter inline-4 | 112 | 9.3s | 185 km/h | $5.500 |
146 | Toyota Supra | 3.0-liter turbocharged inline-6 | N/A | 5.6s | 259 km/h | $29.100 |
147 | Toyota Supra Speedhunters | Lexus LFA V10 | N/A | 3.8s | 411 km/h | DLC |
148 | Volkswagen Golf Mk1 GTI | 1.6-liter inline-4 | 110 | 8.7s | 180 km/h | $4.500 |
149 | Volkswagen Golf Mk5 GTI | 2.0-liter turbocharged inline-4 | 200 | 7.1s | 235 km/h | $18.000 |
150 | Volkswagen Scirocco | 2.0-liter turbocharged inline-4 | 207 | 6.9s | 238 km/h | $18.800 |
151 | World Racing Pro-FWD Reaper Scion tC | N/A | N/A | 1.3s | 403 km/h | DLC / RIVAL |
Notes
- LE: These cars are only available in the Limited Edition of the game.
- VIP: Players who purchased and played Hot Pursuit 2010 will receive these cars. To qualify for the reward the player must use the same EA account to play both games.
- SE: These cars are a special edition and they can only be obtained by inserting the promotional codes in-game. The Chevrolet Camaro SS Dr. Pepper Edition requires a Dr. Pepper drink promotional code, and the Porsche 911 (997) GT3 RS Auto Bild Edition requires an Axel Springs Publications promotional code.
- REWARD CAR: This is a car that only be unlocked as a reward for levelling up or for winning a certain race (see 'reward cars' below).
- RIVAL CAR: This is a car that can only be unlocked by beating the rival who owns the car (see 'rival cars' below).
- DLC: These cars are only available through downloadable content (see SHIFT 2 Unleashed DLC for more information on downloadable content).
- DLC / RIVAL: These cars are only available through downloadable content AND the player must beat the rival to unlock the car.
Rival cars
- BMW M3 GT2 ALMS: Tommy Milner (Endurance)
- Dodge Viper GTS Twins Turbo: Marc 'Koz' Kozeluh (Standing Mile)
- Monster Energy / Falken Tire Ford Mustang GT: Vaughn Gittin Jr. (Drift)
- Nissan GT-R GT1: Jamie Campbell-Walter (FIA GT1 World Championship)
- Nissan GT-R SpecV (R35) JCW Edition: Jamie Campbell-Walter (Modern A)
- Team Need For Speed AWD Scion tC: Chris Rado (Time Attack)
- Team Need For Speed BMW Z4 GT3: Patrick Sölderlund (FIA GT3 European Championship)
Need For Speed Shift Mac
- Team Need For Speed Ford Mustang RTR-X: Vaughn Gittin Jr. (Muscle)
- Team Need For Speed Mazda RX-7 (FC3S): Mad Mike Whiddett (Works)
- Team Need For Speed Toyota Corolla GT-S (AE86): Darren 'D-MAC' McNamara (Retro)
- Team Need For Speed Porsche 911 Carrera RSR 3.0: Matt Powers (Legends)
- World Racing Pro-FWD Reaper Scion tC: Chris Rado (Drag)
Reward cars
- Chevrolet Corvette Z06: win the Modern B Invitational race
Nfs Shift 2 For Mac Os
- Lotus Exige S: win the Modern C Invitational race
- McLaren MP4-12C: win the Modern A Invitational race
- Need For Speed Shelby Terlingua Ford Mustang: reach Driver Level 11
- Nissan 240SX (S13) Drift Alliance: complete the Drift Tutorial
- Porsche 911 (997) GT3 RSR Team Falken: reach Driver Level 15
Mac Shift Key
- Team Need For Speed Mazda RX-8: reach Driver Level 5
Related pages
Retrieved from 'http://wiki.nfsunlimited.net/index.php?title=SHIFT_2_Unleashed_Car_List&oldid=12314'